18K white and yellow gold pear canary ring.
Center Stone | 0.53ct FY/SI2 Pear Diamond |
---|---|
Metal Type | 18k White & Yellow Gold |
Metal Weight | 5.53g |
Number of Stones | 91 |
Side Stone Shape | Brilliant Round Diamonds |
Approx. Ctw. | 0.47 ctw. |
$5,950.00
In stock
18K white and yellow gold pear canary ring.
Center Stone | 0.53ct FY/SI2 Pear Diamond |
---|---|
Metal Type | 18k White & Yellow Gold |
Metal Weight | 5.53g |
Number of Stones | 91 |
Side Stone Shape | Brilliant Round Diamonds |
Approx. Ctw. | 0.47 ctw. |
In stock
Shape | |
---|---|
Ring Style |